| A Guide to Our 2010 Fees |
| Examinations | |
| Beacon Exclusive 5 Step Oral Health Check | 81.97 |
| Catch Up Exam, If its been more than 12 months since your last visit | 52.50 |
| RegularDental Health Review (less than 12 months) | 42.00 |
| Kids Getting to Know You Smile Check | 39.95 including tooth photos |
| Kids regular smile check | 22.95 |
| Cleaning and hygeine | |
| Quick clean only at the same time as check up | 26.00 |
| Regular clean and polish at a seperate appointment | 55.60 |
| Periodontal treatment, when your gums need proper care | from 76.00 |
| Preventative care | |
| Beacon Superior Sports Mouthguard | from 74.55 |
| Sensitivity Treatment | 15.00 |
| Air abrasion sealant filling (anaesthetic is not normally needed) | from 52.50 |
| Sealant applcation | 28.50 per tooth |
| Fillings | |
| Tooth coloured composite filling | 90.00 - 185.00 |
| Amalgam (silver) filling | 65.00 - 148.00 |
| Root Fillings | |
| Molar | From 397.50 |
| Premolar | 247.50 |
| Incisor or Canine | 214.50 |
| Crowns and Bridges | |
| Whitening a Single Discoloured Tooth | From 275.00 |
| Beacon Gold Standard Professional Tooth Whitening | 395.00 |
| 'E- Max' Tooth coloured Onlay | 445.00 |
| Gold Crown or Onlay | From 445.00 |
| 'Premium' Porcelain Crown ( Lava, E-Max) | 595.00 |
| 'Superior' porcelain crown | 498.00 |
| 'Strengthened' Pocelain bonded to Gold Crown | 545.00 |
| Conventional Bridges (without diagnostics) | from 480.00 per unit |
| Adhesive Bridge | From 495.00 |
| Porcelain Veneer | 575.00 |
| Children's Fees | |
| Small X Ray | 4.00 |
| Smile Check | 22.95 |
| Filling in a primary tooth | From 30.00 |
| Filling in a permanent tooth | 75% of adult fee |
| Extraction | From 49.00 |
| Emergencies | |
| Standard Emergengy Appointment - Same Day | 52.50 plus treatment fees |
| Extraction | from 85.00 |